Comparison: The 7 Summits Example
Purpose
Help users understand which Article Agent best fits their intent: informative storytelling, list-style clarity, cinematic narrative, or visual gallery composition.
Agents Compared
Layer | Blog Post Article Agent | List-Based Article Agent | Narrative Image-Inspired Agent | Gallery Style Agent |
|---|---|---|---|---|
Overall Shape | 🧭 Continuous narrative arc — intro → flow through each summit → reflective ending | 🔢 Structured modular list (1–7) — each self-contained | 🎥 Cinematic sequence of vignettes — each mountain is a sensory scene | 🖼️ Photo-gallery curation — text paired with captions like exhibit panels |
Structure | Paragraphs of 4–6 sentences, smooth transitions | Numbered headings + 1–2 factual paragraphs | Freeform prose blocks, no headers | Micro-scenes + image caption after each |
Tone | Balanced, editorial, informative | Clear, direct, instructional | Poetic, dramatic, emotional | Calm, elegant, artful |
Narrative Flow | Linear storytelling with connective tissue | Discrete blocks with consistent rhythm | Fluid, impressionistic, no transitions | Sequential but modular — visual rhythm replaces transitions |
Sentence Length | Medium (16–22 words) | Short–medium (12–18) | Long (25–35), layered | Short (12–16), concise |
Imagery Level | Moderate — factual + color | Moderate — descriptive but contained | High — sensory & symbolic | High — photographic composition |
Reader Experience | Feels like reading a magazine feature | Feels like reading a travel listicle | Feels like watching a documentary | Feels like walking through a gallery |
Goal | Teach + immerse | Inform + organize | Evoke + inspire | Showcase + visualize |
Best Used For | Blog features, storytelling | SEO lists, guides | Creative or branded essays | Visual articles, photo pairings |
Signature Line | “Let’s look at what makes each of the Seven Summits worth the climb.” | “Here’s what makes each summit an enduring goal for climbers worldwide.” | “Shadow and light fracture the silence above every peak.” | “Step into a gallery of extremes, where dawn breaks above the clouds.” |
Tone Spectrum
From factual clarity to poetic immersion.
FACTUAL ────────────────╫─────────────────────────────── POETIC
↑ ↑ ↑
List-Based Blog Post Narrative Image-Inspired
↑
Gallery
Interpretation
- List-Based: Factual, structured clarity.
- Blog Post: Balanced storytelling.
- Narrative: Deeply emotional and cinematic.
- Gallery: Artistic equilibrium between image and prose.
Structure Visualization
Blog Post: [Intro]───[Everest]───[Vinson]───[Aconcagua]───[Kili]───[Denali]───[Carstensz]───[Kosciuszko]
List-Based: [1] [2] [3] [4] [5] [6] [7]
Narrative: ~~~~ vivid flow with no borders ~~~~
Gallery: [Frame + Caption] [Frame + Caption] [Frame + Caption] ...
Quick Selection Guide
Agent | Tagline | When to Use |
|---|---|---|
Blog Post | Tell the whole story. | For editorial or feature-style storytelling. |
List-Based | Simplify it. | For structured, skimmable, SEO-friendly writing. |
Narrative Image-Inspired | Make it cinematic. | For emotional, creative, or brand-driven essays. |
Gallery Style | Frame it beautifully. | For image-paired or design-driven visual content. |
Side-by-Side Style Snippet
How one line changes tone across Agents.
Agent | Example Line |
|---|---|
Blog Post | “The Seven Summits capture humanity’s drive to reach the planet’s highest points — and glimpse the world from its edge.” |
List-Based | “Each of the Seven Summits represents a continent’s highest peak and a test of human endurance.” |
Narrative Image-Inspired | “At the world’s edge, wind and silence duel for dominance while climbers inch through light so thin it trembles.” |
Gallery Style | “A dawn-lit ridge above the clouds — one moment of stillness before the final push to the summit.” |